Créer un compteSe connecter

Image
:interloque:
il y a un an
Dans 40 minutes
:frodon_aya_zoom:
Dédi Place Rouge du solide khey @Valium Image
il y a un an
Allez les rats on quitte le navire
:frodon_aya_zoom:
il y a un an
comme au matin du 11 septembre
:rire:


kom par azar
il y a un an
Ça sent mauvais. À chaque fois que les youpins quittent une place de leur plein gré, c'est mauvais signe...
Only White Lives Matter.
il y a un an
Encore un false flag des sicaires
il y a un an
Pour rappel
:d)
10% des juifs du monde entier habitent à New-York
:Zemmour_face:
🎵I wish I was in the land of cotton, old times there are not forgotten, Look away,look away, look away, Dixie Land🎵
il y a un an
les juifologues du forum, votre avis
:cat_drop:
il y a un an
:zidane_1109:
Blog et discord catholique/actu/prophéties : https://tribulatioprophetica.wordpress.com/ - https://discord.gg/XYrAfrk689
il y a un an
Ok mais c qui ?
:Lunettage:
il y a un an
Exact, Paris 8ème place
:Autistique:


| Rank | Metro Area | Jewish Population | % of World Jewry / Metro Population
| 1 | **Tel Aviv** (Israel) | \~3.9 million | \~19–20 % of global Jews; \~95 % of metro population ([jewishvirtuallibrary.org][1], [simpletoremember.com][2]) |
| 2 | **New York–Newark–Jersey City** (USA) | \~2.1 million metro; \~960 000 NYC proper | \~10–11 % of global Jews; \~10.8 % of metro population |
| 3 | **Jerusalem** (Israel) | \~993 000 | \~5 % of global Jews; \~72 % of metro population |
| 4 | **Haifa** (Israel) | \~710 600 | \~3–4 % of global Jews; \~73 % of metro population |
| 5 | **Los Angeles** (USA) | \~622 480 | \~3 % of global Jews; \~4.7 % of metro population |
| 6 | **Miami–Fort Lauderdale** (USA) | \~535 500 | \~2.7 % of global Jews; \~8.7 % of metro pop |
| 7 | **Philadelphia** (USA) | \~419 850 | \~2.1 % of global Jews; \~6.8 % of metro pop |
| 8 | **Paris** (France) | \~337 600 | \~1.7 % of global Jews; \~2.8 % of metro population |
| 9 | **Washington, D.C. metro** (USA) | \~297 290 | \~1.5 % of global Jews; \~4.7 % of metro population |
| 10 | **Chicago** (USA) | \~294 280 | \~1.5 % of global Jews; \~3.1 % of metro population |
| 11 | **Boston** (USA) | \~257 460 | \~1.3 % of global Jews; \~5.2 % of metro population |
| 12 | **Be’er Sheva** (Israel) | \~247 600 | \~1.2 % of global Jews; \~60 % of metro population |
| 13 | **San Francisco Bay Area** (USA) | \~244 000 | \~1.2 % of global Jews; \~5.1 % of metro population |
| 14 | **Buenos Aires** (Argentina) | \~230 300 | \~1.2 % of global Jews; \~1.4 % of metro population |
| 15 | **London** (UK) | \~230 400 | \~1.2 % of global Jews; \~2.4 % of metro population |

[1]: www.jewishvirtuallibrary.org https://www.jewishvirtuallibrary.org[...]de?utm_source=chatgpt.com "Metropolitan Areas With The Largest Jewish Population Worldwide"
[2]: www.simpletoremember.com https://www.simpletoremember.com[...]tm?utm_source=chatgpt.com "World Jewish Population | Latest Statistics"
🎵I wish I was in the land of cotton, old times there are not forgotten, Look away,look away, look away, Dixie Land🎵
il y a un an
:tintinvive:
:Tintin_Hitler:
Dédi Place Rouge du solide khey @Valium Image
il y a un an
C'est encore actif le Betar là-bas?
:BTKPose:
La sainte bibliothèque du Saint Cul:
il y a un an
Non, il font peur aux hebroniques de New-York à cause de l'élection du nouveau maire qui est muzz
:BTKSourire:
La sainte bibliothèque du Saint Cul:
il y a un an
Il s'est passé quoi ?
:raoult_zoom:
Vous devez être au niveau
:gigachad:
pour voir ce message.
il y a un an
Petit false flag du Mossad a Time Square
:Lion_zoom2:
:TARE_:
:Gilberted_:
:Bio_:
:Clochard_:
:Ferrari_lover:
:Gay_premium:
:Nain_de_jardin_:
:Nazillion:
il y a un an